Bike helmets funnel air towards your head to cool you off. It’s just what they do. Unfortunately, they keep it up even when the air is cold. A helmet liner, like this one from SmartWool, is a great way to stay toasty when the temperature drops. It’s thin enough to eliminate bulk, and wicks moisture while keeping your noggin warm.
| Socks | ||||
| Size | S | M | L | XL |
| USA Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | -- |
| USA Men's Shoe Size | -- | 6-8.5 | 9-11.5 | 12-14.5 |
| Women's Sizing | |||||
| Size | XS | S | M | L | XL |
| USA Dress Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (inches) | 32-34 | 34-35 | 36-38 | 39-40 | 41-42 |
| Waist (inches) | 24-25 | 26-27 | 28-30 | 31-33 | 33.5-34 |
| Hips (inches) | 34-35 | 36-37 | 38-40 | 40.5-42.5 | 43-44 |
| Unisex Gloves | |||||
| Size | XS | S | M | L | XL |
| Knuckle Circumference not including thumb (inches) | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
| (cm) | 15-16.5 | 18-19 | 20-21.5 | 23-24 | 25-27 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved