These britches are brilliant! Mixing urban, city style and serious comfort with all the features you have come to expect from Sheila Moon cycling gear, these wool britches are perfect for a cool fall or winter day around town. Why not make a style statement while you ride?
| fit: | relaxed |
| fabric type: | natural / synthetic blend |
| # of pockets: | 4 |
| inseam (inches): | 21.00 |
| waistband: | no elastic |
| front opening: | button fly |
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Bust (inches) | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 |
| Waist (inches) | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 |
| Hips (inches) | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
| Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Length (inches) | 17 | 17.5 | 17.75 | 18 | 18.5 |
| Wrist (inches) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Upper Arm (inches) | 9 | 9.5 | 10 | 10.5 | 11 |
| Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Thigh (inches) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
| Calf (inches) | 10 | 11 | 12 | 13 | 14 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.