‘Bet your britches you’ll stand out from the crowd in this stylish streetwear from Sheila Moon. These casual, loose fit riding britches are tough enough to withstand the daily wear and tear of the world, smooth enough to stretch with your many movements (such as articulated knees), and cute enough to be seen just about anywhere. Features lotsa pockets and Sheila's signature style—right down to the decorative front button and classy pin-striped fabric lining..
| fit: | relaxed |
| fabric type: | synthetic |
| # of pockets: | 4 |
| inseam (inches): | 21.00 |
| waistband: | no elastic |
| front opening: | zippered fly |
| country of origin: | United States |
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Bust (inches) | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 |
| Waist (inches) | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 |
| Hips (inches) | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
| Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Length (inches) | 17 | 17.5 | 17.75 | 18 | 18.5 |
| Wrist (inches) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Upper Arm (inches) | 9 | 9.5 | 10 | 10.5 | 11 |
| Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Thigh (inches) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
| Calf (inches) | 10 | 11 | 12 | 13 | 14 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.