Save an additional 20% on this item! See the details.
It’s a skirt! It’s a short! No, It’s the Persephone Skort! A super FUN-ctional and sporty way to express your love for the active lifestyle you lead. The cross-over front flatters whether you are riding, running or just plain chilling out. It is not designated as a "maternity skort", but its comfy, stretchy, cross-over waistband is maternity friendly.
| fit: | relaxed |
| fabric type: | synthetic |
| # of pockets: | 0 |
| waistband: | no elastic |
| grippers: | none |
| chamois type: | multi-density foam, contoured |
| chamois suggested use: | long distance rides |
| chamois sizes: | one size |
| skirt length (inches): | 15.00 |
| country of origin: | United States |
| gender: | women's |
Fit Note: Our experience indicates that this garment is running a bit large. Please check the sizing chart; if you are between sizes or if you prefer a snugger fit, you might consider ordering the smaller size.
| Women's Apparel | ||||||
| Size | XS | S | M | L | XL | XXL |
| Bust (inches) | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-44 |
| Waist (inches) | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 33-35 |
| Hips (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Length (inches) | 17 | 17.5 | 17.75 | 18 | 18.5 |
| Upper Arm (inches) | 9 | 9.5 | 10 | 10.5 | 11 |
| Wrist (inches) | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | |||||
| Size | XS | S | M | L | XL |
| Thigh (inches) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
| Calf (inches) | 10 | 11 | 12 | 13 | 14 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved