When a hat’s too much, but you need something to cover your ears: Pearl Izumi’s Pony Headband does the trick. Made from moisture-wicking PRO Series Transfer fabric, in an ergonomic shape, this headband covers your ears and keeps sweat out of your eyes. Simple, yet necessary. Ponytail compatible.
| fabric type: | synthetic |
| country of origin: | Taiwan |
| Women's Apparel | ||||||
| Size | XS | S | M | L | XL | XXL |
| Bust (inches) | 31-33 | 33-35 | 35-37.5 | 37.5-40 | 40.5-42.5 | 42.5-45 |
| Waist (inches) | 23-25 | 25-27 | 27-29.5 | 29.5-32 | 32-34.5 | 34.5-37 |
| Hips (inches) | 33-35 | 35-37 | 37-39 | 39.5-42 | 42.5-45 | 45-47.5 |
| Women's Socks | ||||
| Size | S | M | L | XL |
| USA Women's Shoe Size | 5-7 | 7-9 | 9+ | na |
| USA Men's Shoe Size | na | 6-8 | 8-10 | 10+ |
| Euro Shoe Size | 35-38 | 38.5-41 | 41-44 | 44+ |
| Women's Gloves | |||
| Size | S | M | L |
| width [1] (inches) | 6.5-7.25 | 7.25-8 | 8-8.75 |
| Notes | |
| [1] | width refers to palm circumference measurement taken around the widest part of the palm just below the knuckles with hand flat. |
| Men's Gloves | ||||||
| Size | XS | S | M | L | XL | XXL |
| knuckle circumference (inches) | 6.5-7.25 | 7.25-8 | 8-8.75 | 8.75-9.5 | 9.5-10.25 | 10.25-11 |
| Children's Apparel | |||||
| Size | JR-S | JR-M | JR-L | JR-XL | JR-XXL |
| 7/8 | 10 | 12 | 14 | 16 | |
| Chest (inches) | 25-27 | 27-29 | 29-31 | 32-35 | 35-37 |
| Waist (inches) | 21-23 | 23-25 | 25-27 | 27-28 | 28-30 |
| Hips (inches) | 22-25 | 25-28 | 28-32 | 33-36 | 36-38 |
| Unisex Socks | |||
| Size | S | M | L |
| USA Women's Shoe Size | 6.5-9.5 | 10.5-12.5 | 13.5+ |
| USA Men's Shoe Size | 5-8 | 9-11 | 12+ |
| Euro Shoe Size | 38-41 | 42-45 | 46+ |
| Women's Shoe Sizes | |
| US Women's Size | Metric Women's Size |
| 4-4.5 | 36 |
| 5-5.5 | 37 |
| 6-6.5 | 38 |
| 6.5-7 | 39 |
| 7.5-8 | 40 |
| 8-8.5 | 41 |
| 9-9.5 | 42 |
| 10-10.5 | 43 |
| 2006 Women's Socks | |||
| Size | S | M | L |
| USA Women's Shoe Size | 4-7 | 8-10 | 11+ |
| USA Men's Shoe Size | na | 6.5-8.5 | 9.5+ |
| Euro Shoe Size | 35-38 | 39-42 | 43+ |
| 2005 Unisex Socks | ||
| Size | S/M | L/XL |
| USA Women's Shoe Size | 8-11 | 12++ |
| USA Men's Shoe Size | 7-10 | 10-14 |
| Unisex Arm Warmers | |||||
| Size | XS | S | M | L | XL |
| Garment length (inches) | 18 | 18.5 | 19.5 | 20.5 | 21.5 |
| Arm length (shoulder to wrist with 90 degree bend in arm in inches) | 23.5 | 24 | 24.5 | 25.25 | 26 |
| Upper Arm (unstretched garment in inches) | 9.75 | 10 | 10.5 | 11 | 11.75 |
| Upper Arm (body circumference in inches) | 12 | 12.5 | 13 | 13.5 | 14.25 |
| Wrist (unstretched garment in inches) | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Wrist (body circumference in inches | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Unisex Knee Warmers | |||||
| Size | XS | S | M | L | XL |
| Length (garment measurement in inches) | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| Thigh (unstretched garment in inches) | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Thigh (body circumference in inches) | 19.5 | 21.25 | 23 | 24.75 | 26.5 |
| Calf (body circumference in inches) | 13.25 | 14 | 14.75 | 15.5 | 16.5 |
| Unisex Leg Warmers | |||||
| Size | XS | S | M | L | XL |
| Length (garment measurement in inches) | 23 | 24 | 25 | 26 | 27 |
| Thigh (unstretched garment in inches) | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Thigh (body circumference in inches) | 19.5 | 21.25 | 23 | 24.75 | 26.5 |
| Ankle (unstretched garment in inches) | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Ankle (body circumference in inches) | 9 | 9.5 | 10 | 10.5 | 11 |
| Unisex Shoe Covers | |||||
| Size | S | M | L | XL | XXL |
| Women's | <8 | 8.5-10 | 10.5-12 | 13+ | N/A |
| Men's | <6 | 6.5-8 | 8.5-10 | 10.5-12 | 13+ |
| Euro | <39 | 39.5-42 | 42.5-44 | 44.5-46 | 46.5+ |
| UK | <5.5 | 6-7.5 | 8-9 | 8.5-11 | 11.5+ |
| Notes | |
| [1] | width refers to palm circumference measurement taken around the widest part of the palm just below the knuckles with hand flat. |
| Men's Gloves | ||||||
| Size | XS | S | M | L | XL | XXL |
| knuckle circumference (inches) | 6.5-7.25 | 7.25-8 | 8-8.75 | 8.75-9.5 | 9.5-10.25 | 10.25-11 |
| Unisex Shoe Sizes | ||
| US Men's Size | US Women's Size | Metric Size |
| 5-5.5 | 6 | 38 |
| 5.5-6 | 6.5 | 38.5 |
| 6-6.5 | 7 | 39 |
| 6.5 | 7-7.5 | 39.5 |
| 7 | 7.5-8 | 40 |
| 7-7.5 | 8 | 40.5 |
| 7.5-8 | 8.5 | 41 |
| 8 | 9 | 41.5 |
| 8.5 | 9-9.5 | 42 |
| 9 | 9.5-10 | 42.5 |
| 9.5 | 10 | 43 |
| 9.5-10 | 10.5 | 43.5 |
| 10 | 10.5-11 | 44 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved