Thank goodness for the knicker. Now we can be picky when it comes to conditions and look good too! Made for cool days when tights are too much and shorts just aren’t enough, this style and its breathable fabric provide the perfect solution to stay cool (but not freeze) on your run or walk.
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 1 |
| inseam (inches): | 18.00 |
| drawcord: | yes |
| waistband: | full elastic |
| grippers: | none |
| country of origin: | Taiwan |
Renata says: I love to run in this capri. The fabric is silky smooth, nice and stretchy, and it moves with you like a second skin. The handy zip back pocket holds my cell phone or iPod close to my body so it doesn't bounce, and the drawstring waist insures it doesn't slip down in the middle of my run. To sum it up, pure comfort!
| Women's Apparel | ||||||
| Size | XS | S | M | L | XL | XXL |
| Bust (inches) | 31-33 | 33-35 | 35-37.5 | 37.5-40 | 40.5-42.5 | 42.5-45 |
| Waist (inches) | 23-25 | 25-27 | 27-29.5 | 29.5-32 | 32-34.5 | 34.5-37 |
| Hips (inches) | 33-35 | 35-37 | 37-39 | 39.5-42 | 42.5-45 | 45-47.5 |
| Women's Socks | |||
| Size | S | M | L |
| USA Women's Shoe Size | 5-7 | 7-9 | 9+ |
| USA Men's Shoe Size | na | 6-8 | 8-10 |
| Euro Shoe Size | 35-38 | 38-40.5 | 40.5+ |
| Women's Gloves | |||
| Size | S | M | L |
| width [1] (inches) | 6.5-7.25 | 7.25-8 | 8-8.75 |
| Notes | |
| [1] | width refers to palm circumference measurement taken around the widest part of the palm just below the knuckles with hand flat. |
| Unisex (men's) glove sizing chart | ||||
| Size | XS | S | M | L |
| knuckle circumference (inches) | 6-7 | 7-8 | 8-9 | 9-10 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.