Even if you’re not sure who to vote for, at least you know what to vote for. Show your true colors (green) with this “Vote the Environment” conservation tee by artist Jason Munn for Patagonia. This tee also features inside text promoting the League of Conservation Voters, an organization that promotes voter awareness and action on behalf of the environment, and it’s recyclable through the Common Threads Recycling Program.
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| USA Sizes | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Chest (inches) | 32-33 | 34-35 | 36-37 | 38 1/2-40 | 41 1/2 |
| Waist (inches) | 24-25 | 26-27 | 28-29 | 30 1/2-32 | 33 1/2 |
| Hips (inches) | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-39 1/2 | 41-42 1/2 | 44 |
| Inseam (inches) | 30-31 | 31-32 | 31-32 | 31-32 | 31-32 |
| Women's Gloves | ||||
| Size | XS | S | M | L |
| palm circumference (inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8.5-9 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.