Louis Garneau’s Coral Jersey is cut tight enough to stay out of the wind, but loose enough to be reasonable for leisurely jaunts on the bike path. This fun jersey just begs to be worn in the summertime. With three back pockets for essentials, this top will become a sunny-day favorite.
| fit: | form fit |
| fabric type: | synthetic |
| UPF rating: | 30+ |
| # of pockets: | 3 |
| built in bra: | none |
| front zipper: | 1/4 zip |
| country of origin: | Mexico |
| gender: | women's |
Fit Note: Customer feedback indicates that this jersey is running small. Please check the sizing chart; if you are between sizes or if you prefer a roomier fit, you might consider ordering the larger size.
| Women's Apparel | |||||||
| Size | XS | S | M | L | XL | XXL | 3X |
| Chest (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (inches) | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
| Hips (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Gloves (knuckle circumference in inches) | |||||
| Size | XS | S | M | L | XL |
| Women's gloves | - | 6-7 | 7-8 | 8-9 | - |
| Unisex gloves | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
| Shoe Covers and Booties | |||||||
| Size | XS | S | M | L | XL | S/M | L/XL |
| Euro Shoe Size | 36-38 | 39-41 | 41.5-43 | 43.5-45 | 45.5-50 | 36-43 | 44-50 |
| Women's Shoe Size | 6-7 | 7.5-9 | 9.5-11 | 11.5+ | - | 6-11 | 11.5+ |
| Men's Shoe Size | 5-6 | 6.5-7.5 | 8-9.5 | 10-11.5 | 12-14.5 | 4.5-10 | 10.5-14.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved