Designed to match Garneau jereys, these tights are constructed with actual carbon integrated fibers that enhance moisture transport and eliminate odor. Made to fit the female figure perfectly, the HuggFit waistband provides abdominal support and guards against pinching. Power Lycra increases compression and improves blood circulation maximizing muscle performance..
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 0 |
| inseam (inches): | 28.00 |
| waistband: | no elastic |
| grippers: | elastic |
| chamois type: | multi-density foam, contoured |
| chamois suggested use: | long distance rides |
| chamois sizes: | one size |
| country of origin: | United States |
| gender: | women's |
Theresa says: The ultimate chamois tight is just that - Ultimate! The weave of the Carbon T-ion fabric looks and feels amazing on. It's soft, stretchy and breathable! The Lycra power compression keeps my muscles supported and feeling fresh throughout my ride. The chamois fits marvelously: not too bulky and forms to my body. These tights are warm but not too heavy and a staple in my winter wardrobe.
| Women's Apparel | |||||||
| Size | XS | S | M | L | XL | XXL | 3X |
| Chest (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (inches) | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
| Hips (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Gloves (knuckle circumference in inches) | |||||
| Size | XS | S | M | L | XL |
| Women's gloves | - | 6-7 | 7-8 | 8-9 | - |
| Unisex gloves | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
| Shoe Covers and Booties | |||||||
| Size | XS | S | M | L | XL | S/M | L/XL |
| Euro Shoe Size | 36-38 | 39-41 | 41.5-43 | 43.5-45 | 45.5-50 | 36-43 | 44-50 |
| Women's Shoe Size | 6-7 | 7.5-9 | 9.5-11 | 11.5+ | - | 6-11 | 11.5+ |
| Men's Shoe Size | 5-6 | 6.5-7.5 | 8-9.5 | 10-11.5 | 12-14.5 | 4.5-10 | 10.5-14.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved