The best selling Neo Power Short has an updated color panel on the leg for 2011!
Fast and fit: the compression of Louis Garneau’s Neo Power Short helps blood flow and recovery, the AirZone Chamois is next to none in comfort, and the styling is aggressive. Every aspect is designed with comfort and speed in mind. From the most ventilated chamois you’ll find, to the omission of seams inside the leg, everything about this short helps you stay out there longer, in comfort.
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 0 |
| inseam (inches): | 10.50 |
| waistband: | no elastic |
| grippers: | none |
| number of panels: | 10 |
| chamois type: | multi-density foam, contoured |
| chamois suggested use: | long distance rides |
| chamois sizes: | one size |
| country of origin: | Mexico |
| gender: | women's |
FIT NOTE: These shorts are very compressive, and most customers wear a full size larger in the Louis Garneau brand than in most other brands. Please check the sizing chart and consider going up to the next larger size.
Sandy says: These might be the most comfortable bike shorts I've ever worn. The "Hugg-fit" waistband sounds hokey, but it's really supportive and doesn’t slip down, without being tight anywhere. The chamois is comfortable - it looks big on the short but fits in there quite nicely when it's on. The base fabric is VERY compressive, which provides great muscle support. Between the fabric and the cut (check the sizing chart carefully!) I always take a larger size in Louis Garneau shorts than I do in other brands. The red contrast band and stitching looks racy. I'll be using these for my longer rides this year.
| Women's Apparel | |||||||
| Size | XS | S | M | L | XL | XXL | 3X |
| Chest (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (inches) | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
| Hips (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Gloves (knuckle circumference in inches) | |||||
| Size | XS | S | M | L | XL |
| Women's gloves | - | 6-7 | 7-8 | 8-9 | - |
| Unisex gloves | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
| Shoe Covers and Booties | |||||||
| Size | XS | S | M | L | XL | S/M | L/XL |
| Euro Shoe Size | 36-38 | 39-41 | 41.5-43 | 43.5-45 | 45.5-50 | 36-43 | 44-50 |
| Women's Shoe Size | 6-7 | 7.5-9 | 9.5-11 | 11.5+ | - | 6-11 | 11.5+ |
| Men's Shoe Size | 5-6 | 6.5-7.5 | 8-9.5 | 10-11.5 | 12-14.5 | 4.5-10 | 10.5-14.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved