Louis G’s got you covered—your helmet that is! Keep your head protected from the elements with this Helmet Cover made with moisture wicking StopZone fabric to block the wind and rain while maintaining the highest level of breathability. Designed with reflective piping and logos, the H-Cover keeps your safety top of mind.
| Women's Apparel | |||||||
| Size | XS | S | M | L | XL | XXL | 3X |
| Chest (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (inches) | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
| Hips (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Gloves (knuckle circumference in inches) | |||||
| Size | XS | S | M | L | XL |
| Women's gloves | - | 6-7 | 7-8 | 8-9 | - |
| Unisex gloves | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
| Shoe Covers and Booties | |||||||
| Size | XS | S | M | L | XL | S/M | L/XL |
| Euro Shoe Size | 36-38 | 39-41 | 41.5-43 | 43.5-45 | 45.5-50 | 36-43 | 44-50 |
| Women's Shoe Size | 6-7 | 7.5-9 | 9.5-11 | 11.5+ | - | 6-11 | 11.5+ |
| Men's Shoe Size | 5-6 | 6.5-7.5 | 8-9.5 | 10-11.5 | 12-14.5 | 4.5-10 | 10.5-14.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved