All the benefits of increased resistance training while preserving hand dexterity. Form fitting neoprene insulates against the cold.
| Women's Sizing | ||||||
| Size | WS | WMS | WM | WL | WLA | WXLA |
| Height (feet.inches) | 4.10-5.3 | 5.0-5.5 | 5.3-5.9 | 5.6-5.11 | 5.6-6.0 | 5.6-6.0 |
| Weight (lbs) | 108-121 | 117-132 | 123-141 | 139-154 | 145-165 | 160+ |
| Height (cm) | 147-160 | 152-165 | 160-175 | 167-180 | 169-182 | 169-182 |
| Weight (kg) | 49-55 | 53-60 | 57-64 | 63-70 | 68-78 | 74+ |
| Notes |
| Please use weight as the primary measure to determine your size. |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.