Committing to a full tight in the spring can be a gamble: if the sun does come out, you could be overheated and in need of a wardrobe change to keep riding. Ibex’s Merino wool leg warmers will ease your mind, safe in the knowledge that you’re not in danger of getting too hot. The natural moisture- and heat-regulation of the wool are pretty amazing, but it’s good to know you can shed these in an instant. Unisex sizing, please size down.
Please note these are unisex sizes, so you may want to size down.
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (inches) | 33 | 34-35 | 36-37 | 38-39 | 40.5-42 |
| Waist (inches) | 24-25 | 26-27 | 28-29 | 31-32 | 33-34 |
| Hip (inches) | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 |
| Sleeve (inches) | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33-35 |
| Unisex Gloves | |||||
| Size | XS | S | M | L | XL |
| palm circumference (inches) | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-11 |
| Unisex Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | ||||
| Size | XS | S | M | L |
| Sleeve Length (inches) | 15.75 | 16.5 | 17.5 | 18.5 |
| Upper Arm Opening (inches) | 9.75 | 10.25 | 11 | 12 |
| Wrist Opening (inches) | 6 | 6 | 6.375 | 6.875 |
| Unisex Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 13 | 14.25 | 15.25 | 16.25 |
| Thigh Opening (inches) | 15.5 | 15.75 | 16.25 | 16.75 |
| Below Knee Opening (inches) | 10.5 | 10.75 | 11.25 | 11.75 |
| Unisex Leg Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 24.5 | 25.5 | 26 | 27 |
| Thigh Opening (inches) | 17 | 17.5 | 18 | 18.5 |
| Ankle Opening (inches) | 8.75 | 9 | 9.5 | 10 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved