Smooth and comfortable on your skin, these gloves manage moisture and reduce bacteria-causing odors. Lightweight, ultra soft and ultra comfy, these glove liners are the perfect companion for your ski or cycle gloves.
| warmth rating: | warmer |
| wind rating: | minimal |
| water rating: | minimal |
| wrist closure: | slip-on (no velcro) |
| palm padding: | none |
| finger length: | full finger |
| country of origin: | Sri Lanka |
Please note that these gloves are unisex. Please measure your knuckle circumference and compare to the sizing chart for an accurate fit.
Edna says: "I love my Ibex glove liners! The fabric is soft, smooth and warm. I wear them as driving gloves, every day gloves in cool weather, and of course, riding. They are thin enough to fit well under padded gloves, either short finger or long finger. Any rides that start out on a cool or cold morning, I'm wearing my Ibex glove liners. My hands tend to warm up quickly, so I usually take them off long before other people take their warm gloves off. At least a half-dozen times, I have loaned them to someone with cold fingers, and they have not wanted to give them back to me. I didn't tell them they were wool until they had been wearing them for awhile and told me how comfortable they were. Each time, within a few days, they bought their own pair. Try them, you'll like them :-) "
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (inches) | 33 | 34-35 | 36-37 | 3840 | 40.5-42 |
| Waist (inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30-32.5 | 32.534 |
| Hip (inches) | 34-35 | 36-37 | 38-39 | 40-41.5 | 43-44 |
| Sleeve (inches) | 29 | 30-31 | 31-31.5 | 32-32.5 | 32-33.5 |
| Unisex Gloves | |||||
| Size | XS | S | M | L | XL |
| palm circumference (inches) | 6-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
| Unisex Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | ||||
| Size | XS | S | M | L |
| Sleeve Length (inches) | 15.75 | 16.5 | 17.5 | 18.5 |
| Upper Arm Opening (inches) | 9.75 | 10.25 | 11 | 12 |
| Wrist Opening (inches) | 6 | 6 | 6.375 | 6.875 |
| Unisex Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 13 | 14.25 | 15.25 | 16.25 |
| Thigh Opening (inches) | 15.5 | 15.75 | 16.25 | 16.75 |
| Below Knee Opening (inches) | 10.5 | 10.75 | 11.25 | 11.75 |
| Unisex Leg Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 24.5 | 25.5 | 26 | 27 |
| Thigh Opening (inches) | 17 | 17.5 | 18 | 18.5 |
| Ankle Opening (inches) | 8.75 | 9 | 9.5 | 10 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved