This flattering, athletically cut short is constructed with Balance fabric, made from 100% Merino wool. It regulates temperature, controls odor and wicks moisture. Low rise, ultra soft and easy to care for, this comfy short is a perfect base layer.
| fit: | form fit |
| fabric type: | wool / synthetic blend |
| inseam (inches): | 2.00 |
| waistband: | no elastic |
| grippers: | none |
| country of origin: | Turkey |
| gender: | women's |
Anna says: This is the best underwear of all time. I have three pairs of them and I want to wear them everyday! I find the design of them to be very flattering and extremely comfortable for my body shape. The subtle pattern adds a little sexiness to these shorties. They have just the right amount of stretch so they hold their shape and move with me no matter what I am doing - no wedgies! Also, they are made of very fine gauge merino wool (= super soft), which I love having against my skin . It's unbeatable. They do a great job of regulating my temperature and keeping me comfortable whether I am doing handstands or cycling to the train. I also find myself dancing around my apartment in just my underwear a lot these days, because they make me feel so great! To summarize, these boy shorts rock my socks off!
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust (inches) | 33 | 34-35 | 36-37 | 3840 | 40.5-42 |
| Waist (inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30-32.5 | 32.534 |
| Hip (inches) | 34-35 | 36-37 | 38-39 | 40-41.5 | 43-44 |
| Sleeve (inches) | 29 | 30-31 | 31-31.5 | 32-32.5 | 32-33.5 |
| Unisex Gloves | |||||
| Size | XS | S | M | L | XL |
| palm circumference (inches) | 6-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
| Unisex Arm Warmers - garment measurement - your upper arm circumference will be 1-2 inches LARGER. | ||||
| Size | XS | S | M | L |
| Sleeve Length (inches) | 15.75 | 16.5 | 17.5 | 18.5 |
| Upper Arm Opening (inches) | 9.75 | 10.25 | 11 | 12 |
| Wrist Opening (inches) | 6 | 6 | 6.375 | 6.875 |
| Unisex Knee Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 13 | 14.25 | 15.25 | 16.25 |
| Thigh Opening (inches) | 15.5 | 15.75 | 16.25 | 16.75 |
| Below Knee Opening (inches) | 10.5 | 10.75 | 11.25 | 11.75 |
| Unisex Leg Warmers - garment measurement - your thigh circumference will be 3-4 inches LARGER. | ||||
| Size | XS | S | M | L |
| Length (inches) | 24.5 | 25.5 | 26 | 27 |
| Thigh Opening (inches) | 17 | 17.5 | 18 | 18.5 |
| Ankle Opening (inches) | 8.75 | 9 | 9.5 | 10 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved