Save an additional 20% on this item! See the details.
Always remember to take your jacket! Saucony’s Ethereal Run Jacket is loose enough to fit over another top without bunching or binding, yet still maintains a flattering shape. They've put as much thought into the design as the style of this lightweight wonder. The sleeves stay put when you’re running, and the collar never irritates. It’s a wonderful way to stay warm and dry when the weather’s not cooperating.
| fit: | semi-fitted |
| fabric type: | synthetic |
| # of pockets: | 2 |
| warmth rating: | minimal |
| wind rating: | windproof |
| water rating: | water-resistant |
| hood: | none |
| shell type: | shell |
| country of origin: | China |
| gender: | women's |
NOTE: The material of this jacket has been treated with a Durable Water Repellent (DWR) finish. This finish causes water to bead up and roll off the material under light rain conditions. However, under heavier rain conditions and/or prolonged exposure, the jacket will not keep the wearer dry. We recommend that a DWR treatment be reapplied after about 30 washes. Customers seeking to remain dry in wet weather conditions are recommended to browse our fully waterproof options here.
| Women's Apparel | |||||
| Size | XS | S | M | L | XL |
| Dress Size | 2-4 | 6-8 | 8-10 | 12-14 | 16 |
| Chest (inches) | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
| Waist (inches) | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
| Hips (inches) | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
| Inseam (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
| Gloves (knuckle circumference in inches excluding thumb) | |||||
| Size | XS | S | M | L | XL |
| Women's | 6-6.5 | 6.5-7 | 7-7.5 | 8-8.5 | n/a |
| Men's | n/a | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved