Shaped with the input from the worlds fastest riders over 23 years. The choice of elite professionals like Alberto Contador, Levi Leipheimer, David Millar and Alejandro Valverde. Advantage 2 represents the pinnacle of aerodynamic performance, fit and ventilation. Simply put, it's what the world's best riders wear when every thousandth of a second counts.
| country of origin: | China |
| Women's Shoe Sizes | ||
| Metric Women's Size | US Women's Size | UK Women's Size |
| 36 | 5 | 3 |
| 37 | 5.75 | 3.75 |
| 38 | 6.5 | 4.5 |
| 38.5 | 7 | 5 |
| 39 | 7.5 | 5.5 |
| 39.5 | 7.75 | 5.75 |
| 40 | 8.25 | 6.25 |
| 40.5 | 8.5 | 6.5 |
| 41 | 9 | 7 |
| 41.5 | 9.25 | 7.25 |
| 42 | 9.75 | 7.55 |
| 42.5 | 10.25 | 8.25 |
| 43 | 10.5 | 8.5 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved