Cover all your bases with this sleek yet tough bib short. Welded seams along with compression panels provide unparalleled comfort and high performance. Abrasion resistant material ensures protection against chafing and a specially designed bottom allows for quick and easy bathroom breaks. If you are serious about your gear, this piece is for you.
See the zippety quick DEMONSTRATION!
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 0 |
| inseam (inches): | 8.00 |
| waistband: | no elastic |
| grippers: | silicone dots |
| chamois type: | multi-density foam, contoured |
| chamois suggested use: | long distance rides |
| chamois sizes: | one size |
| country of origin: | China |
| gender: | women's |
Anna says: Love! These are love at first try. The fabric and fit of these bibs are really something special and GORE has done yet another wonderful job of detailing. The zips allow me easy and quick bathroom access and have locking zipper pulls, so no worries about them coming unzipped on that big climb. The zippers sit on my natural waist and they feel smooth against my skin. The alternating mesh panels are great for hot weather and I don't mind the long inseam. The reflective details down the leg are rockin' and also add excellent visibility from the side. The top-of-the-line chamois is women specific and offers firm density and comfort , and the fabric cover is so soft! I'm a total geek, but I have to admit that these bib shorts make me feel sexy and fast! What more do I need?
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 33.25-34.5 | 35-36 | 36.5-37.75 | 38-39.25 | 39.5-40.75 | 41-42 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 |
| Men's US Shoe Size | 5-6 | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-12 |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved