Lightweight and waterproof, these shorts will keep your thighs and seat dry and your legs will be free to ride!! Wear resistant seat enforcement and a rear zipper pocket for storage make these shorts a must have for training in extreme weather conditions.
| fit: | relaxed |
| fabric type: | synthetic |
| # of pockets: | 1 |
| inseam (inches): | 13.50 |
| waistband: | no front elastic |
| front opening: | none |
| grippers: | none |
| liner short: | none |
| country of origin: | China |
| gender: | women's |
GORE-TEX® products are not only built to last, they are easy to take care of, too. Routine care and maintenance on your part will ensure the highest performance from them and extend their useful lifespan. For Gore-Tex care instructions, see this short video or see Gore-Tex washing instructions
.
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 33.25-34.5 | 35-36 | 36.5-37.75 | 38-39.25 | 39.5-40.75 | 41-42 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 |
| Men's US Shoe Size | 5-6 | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-12 |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved