Manage moisture in this classic, all around jersey. Three pockets on the back mean plenty of space to stash necessities and a concealed front zip means added ventilation. Reflective logos increase visibility so you are ready to roll all day and night!
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 3 |
| front zipper: | 1/4 zip |
| country of origin: | Morocco |
| gender: | women's |
Susan says:The Gore Power Jersey is one of the go-to jerseys in my closet. I absolutely adore the fit. I'm curvy (small waist, round hips) and jerseys that ride up over my hips drive me nuts. That's never a problem with my Gore jerseys! They stay put and flatter my figure. I also appreciate the three well-positioned back pockets (angled for easy access). I've stuffed tons of gear (armwarmers, vest, snacks, cell phone) into those pockets and have never popped a seam or torn the fabric.
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 33.25-34.5 | 35-36 | 36.5-37.75 | 38-39.25 | 39.5-40.75 | 41-42 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 |
| Men's US Shoe Size | 5-6 | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-12 |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved