The Xenon Active Shell Jacket is lightweight with a sleek fit. It has a back zip stow pocket, mesh lining and lots of reflectivity. This is the perfect jacket for the in-between seasons with windproof WINDSTOPPER® fabric, for total wind protection, exceptional breathability, and water-resistance.
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 1 |
| warmth rating: | warmer |
| wind rating: | windproof 360 |
| water rating: | highly water-resistant |
| stuffs into own pocket: | yes |
| hood: | none |
| shell type: | shell |
| country of origin: | Turkey |
| gender: | women's |
NOTE: This jacket is constructed with waterproof materials. However, the inside seams are not taped so we do not classify this jacket as fully waterproof. For example, under steady rain conditions, wearers may find water entering the garment via the untaped seams.
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 30.25-31.5 | 32-33 | 33.5-34.75 | 35-36.25 | 36.5-37.75 | 38-39 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 |
| Men's US Shoe Size | 5-6 | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-12 |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved