This technical cycling jacket is loaded with features yet it is extra lightweight and very packable to go with you anywhere. The two-layer Windstopper® fabric makes for a breathable, water-resistant, and quiet jacket. Having trouble choosing a Gore Jacket? Compare the features on our handy Gore Jacket comparison chart
| fit: | semi-fitted |
| fabric type: | synthetic |
| # of pockets: | 2 |
| warmth rating: | warmer |
| wind rating: | windproof 360 |
| water rating: | water-resistant |
| converts to vest: | yes |
| hood: | none |
| shell type: | softshell |
| country of origin: | China |
| gender: | women's |
Susan says: "If I could own only ONE jacket, this one would be my choice, hands down. It's the most versatile jacket in my closet. I grab it on cold mornings knowing I can turn it into a vest by zipping off the sleeves and stuffing them into the back pocket if the temperature warm up later in the day. I grab it for drizzly rides, knowing that the Gore Windstopper membrane will keep me dry in all but the heaviest downpours. On warm spring and fall days, I leave the sleeves at home and stuff the vest into my back pocket or Detours High Tail just in case the weather turns cool later in the day. Baggy flappy garments drive me crazy in the wind, so I love the sleek fit of the sleeves and torso on this jacket. And of course, the reflective elements on the back and sleeves make me feel confident that if I'm out after dusk, I'll be visible to motorists. "
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 30.25-31.5 | 32-33 | 33.5-34.75 | 35-36.25 | 36.5-37.75 | 38-39 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 |
| Men's US Shoe Size | 5-6 | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-12 |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved