When they first lay eyes on these, a lot of people have the reaction of "why in the world would I ever want a pair of Gore-Tex socks?!" Truth is, if you ever come close to riding in damp or wet or cold weather, you'll be happy to have the Gore-Tex Socks on your side. Paired with the Lake LXSDL Sandals make a great option for the wet Spring & Fall seasons. Or if you want to forgo the sandals-with-socks look, you'll probably need a pair of shoes a half-size or so larger than your usual for winter riding, since adding these and other socks will add bulk. It's important that your feet have room enough to breath, to keep the sweat wicked away, and to give your layers of socks room to keep warmth in. Now there's no reason not to ride through every season.
| Women's Jackets/Jerseys/Tights | ||||||
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Bust (inches) | 30.25-31.5 | 32-33 | 33.5-34.75 | 35-36.25 | 36.5-37.75 | 38-39 |
| Waist (inches) | 24-25.25 | 25.5-26.75 | 27-28.25 | 28.75-30 | 30.25-31.5 | 32-33 |
| Hip (inches) | 34-35 | 35.5-36.75 | 37-38 | 38.5-39.75 | 40-41.25 | 41.75-43 |
| Arm Length including shoulder (inches) | 28 | 28.25 | 28.75 | 29 | 29.5 | 30 |
| Waterproof Socks | |||||
| Size | S | M | L | XL | XXL |
| Women's US Shoe Size | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 13.5+ |
| Men's US Shoe Size | 5-5.5 | 6-7.5 | 8-9.5 | 10-11.5 | 12+ |
| European Shoe Size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Gloves (hand circumference) | ||||||
| Size | XXS-4 | XS-5 | S-6 | M-7 | L-8 | XL-9 |
| Circumference around knuckles (inches) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9+ |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.