When you are serious about working out in any weather condition, the Active Windstopper Skull Cap will keep your head warm and protected from the wind. Lightweight Gore Windstopper
Fabric is soft and provides an amazing close fit to wear alone or under your helmet. When you’re headed out on the road, make sure to bundle up and grab your Skull Cap!
| Size | Circumference | Height |
| S | 15.5" | 7" |
| L | 17" | 8" |
| Women's Apparel in inches | |||||
| Size | XS | S | M | L | XL |
| Bust (inches) | 31 | 33 | 35 | 38 | 40 |
| Waist (inches) | 26 | 28 | 30 | 32 | 36 |
| Hips (inches) | 34 | 36 | 39 | 41 | 43 |
| Inseam (inches) | 28 | 29 | 30 | 31 | 32 |
| Women's Apparel in centimeters | |||||
| Size | XS | S | M | L | XL |
| Bust (cm) | 79 | 84 | 90 | 96 | 102 |
| Waist (cm) | 65 | 70 | 76 | 82 | 88 |
| Hips (cm) | 87 | 92 | 98 | 104 | 110 |
| Socks | |||||
| Size | XS | S | M | L | XL |
| USA Women's Shoe Size | 4.5-6 | 6.5-8.5 | 9-10.5 | 11+ | - |
| USA Men's Shoe Size | 3-4.5 | 5-7 | 8-9 | 10-12 | 13+ |
| EUR | 34-36 | 37-39 | 40-42 | 43-45 | 46+ |
| UK | 2-3.5 | 4-6 | 7-8 | 9-11 | 12+ |
| Women's Bra Sizing Chart - NOTE: This is for the RIBCAGE. Please wrap the tape around your body | |||||
| Size | XS | S | M | L | XL |
| Ribcage (inches) | 30 | 32 | 34 | 36 | 38 |
| Ribcage centimeters) | 65 | 70 | 75 | 80 | 85 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved