Craft is famous for top-of-the-line base layers because they work with your body instead of against it. Designed for freedom of movement, this comfortable, form fitting base layer is like a second skin constructed from Bodymapped Mesh Superlight and Active Extreme fabric, which will help you stay dry and comfy. When weather can be a little chilly this base layer allows for optimum performance in less than optimum conditions.
| fit: | form fit |
| fabric type: | synthetic |
| # of pockets: | 0 |
| front zipper: | none |
| country of origin: | Lithuania |
| gender: | women's |
Susan says: I'm a fan of Craft's Active Extreme baselayers because the fabric is specifically designed for high intensity cold weather workouts, just like the long winter bike rides I do here in Oregon. Because I chill very easily, I need a close-fitting baselayer that will grab the moisture off my skin and transfer it out and away to the outer surface of the garment. Active Extreme does this masterfully. And I especially appreciate the "moving wing" zones at the armpits that allow moisture vapor to escape quickly as well.
When I first picked up the garment, I thought it might be too lightweight to effectively insulate when I'm working at lower-intensities, but I found this to not be the case. The secret is in the ribbed construction of the garment, which effectively traps my body's warmth, without a lot of fabric bulk. The lack of bulk also means it's become a go-to piece for me when I'm packing for an adventure and don't have room for too much gear.
| Women's Apparel in inches | |||||
| Size | XS | S | M | L | XL |
| Bust (inches) | 31 | 33 | 35 | 38 | 40 |
| Waist (inches) | 26 | 28 | 30 | 32 | 36 |
| Hips (inches) | 34 | 36 | 39 | 41 | 43 |
| Inseam (inches) | 28 | 29 | 30 | 31 | 32 |
| Women's Apparel in centimeters | |||||
| Size | XS | S | M | L | XL |
| Bust (cm) | 79 | 84 | 90 | 96 | 102 |
| Waist (cm) | 65 | 70 | 76 | 82 | 88 |
| Hips (cm) | 87 | 92 | 98 | 104 | 110 |
| Socks | |||||
| Size | XS | S | M | L | XL |
| USA Women's Shoe Size | 4.5-6 | 6.5-8.5 | 9-10.5 | 11+ | - |
| USA Men's Shoe Size | 3-4.5 | 5-7 | 8-9 | 10-12 | 13+ |
| EUR | 34-36 | 37-39 | 40-42 | 43-45 | 46+ |
| UK | 2-3.5 | 4-6 | 7-8 | 9-11 | 12+ |
| Women's Bra Sizing Chart - NOTE: This is for the RIBCAGE. Please wrap the tape around your body | |||||
| Size | XS | S | M | L | XL |
| Ribcage (inches) | 30 | 32 | 34 | 36 | 38 |
| Ribcage centimeters) | 65 | 70 | 75 | 80 | 85 |
Log in to get started adding items to your outfit closet
You can create your own outfits by dragging the images above to this space!
Or, go to the outfit creator if you've already added items to your closet.
copyright © 1998-2011 Team Estrogen, Inc.
all rights reserved